About 2011 Nissan Armada
-Driving 2011 Nissan Armada should be a safe and exciting experience. So all parts you can get from us are, without doubt, the most reliable ones. In other words, they are OEM parts. OEM stands for Original Equipment Manufacturer. These replacement parts will make your car perform as if it was fresh from the factory. Over the years, we have put a lot of effort into making it easy for everyone to have OEM parts. You no longer have to struggle with all kinds of suppliers. We've already collected the cream of the crop for you. Every supplier is closely checked to ensure that they offer the most qualified parts to fit your 2011 Nissan Armada. No matter what problems you have with your car, our wide range of options will meet your needs.
2011 Nissan Armada Specifications
-Submodel
Platinum 4X2
Platinum 4X4
SL 4X2
SL 4X4
SV 4X2
SV 4X4
Overview
| | | | | | |
---|
Price | $50,890 | $53,790 | $43,640 | $46,540 | $38,490 | $44,090 |
Horsepower (HP) | 317 hp | 317 hp | 317 hp | 317 hp | 317 hp | 317 hp |
Fuel economy | Up to 13/19 mpg (city/highway) | Up to 12/18 mpg (city/highway) | Up to 13/19 mpg (city/highway) | Up to 12/18 mpg (city/highway) | Up to 13/19 mpg (city/highway) | Up to 12/18 mpg (city/highway) |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD |
Weight | 5,393 lbs | 5,674 lbs | 5,393 lbs | 5,674 lbs | 5,302 lbs | 5,593 lbs |
Seating | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) | 8 Seats (max.) |
Engine
| | | | | | |
---|
Engine Displacement | 5.6 L | 5.6 L | 5.6 L | 5.6 L | 5.6 L | 5.6 L |
Horsepower (HP) | 317 hp | 317 hp | 317 hp | 317 hp | 317 hp | 317 hp |
Torque (lb-ft) | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft | 385 lb-ft |
Tank capacity | 28 gal | 28 gal | 28 gal | 28 gal | 28 gal | 28 gal |
Transmission
| | | | | | |
---|
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD |
Wheels
| | | | | | |
---|
Turning radius | 41 feet | 41 feet | 41 feet | 41 feet | 41 feet | 41 feet |
Payload And Towing
| | | | | | |
---|
Payload | 1406 lbs | 1326 lbs | 1406 lbs | 1326 lbs | 1497 lbs | 2607 lbs |
Max GVWR | 6799 lbs | 7000 lbs | 6799 lbs | 7000 lbs | 6799 lbs | 7000 lbs |
Max trailer weight | 8200 lbs | 9000 lbs | 8200 lbs | 9000 lbs | 8200 lbs | 6500 lbs |
Cargo volume | 20 cu ft | 20 cu ft | 20 cu ft | 20 cu ft | 20 cu ft | 20 cu ft |
Exterior
| | | | | | |
---|
Length | 207.7 in | 207.7 in | 207.7 in | 207.7 in | 207.7 in | 207.7 in |
Width | 79.3 in | 79.3 in | 79.3 in | 79.3 in | 79.3 in | 79.3 in |
Height | 77.2 in | 78.0 in | 77.2 in | 78.0 in | 77.2 in | 78.0 in |
Ground clearance | 9.8 inch | 10.4 inch | 9.8 inch | 10.4 inch | 9.8 inch | 10.4 inch |
Doors | 4 | 4 | 4 | 4 | 4 | 4 |
Wheelbase | 123.2 inch | 123.2 inch | 123.2 inch | 123.2 inch | 123.2 inch | 123.2 inch |
Interior
| | | | | | |
---|
Front legroom | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in | 41.8 in |
Rear legroom | 41.9 in | 41.9 in | 41.9 in | 41.9 in | 41.9 in | 41.9 in |
Front headroom | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in |
Rear headroom | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in | 40.0 in |
Front shoulder room | 65.1 in | 65.1 in | 65.1 in | 65.1 in | 65.1 in | 65.1 in |
Rear shoulder room | 64.5 in | 64.5 in | 64.5 in | 64.5 in | 64.5 in | 64.5 in |
Front hip room | 61.4 in | 61.4 in | 61.4 in | 61.4 in | 61.4 in | 61.4 in |
Rear hip room | 60.8 in | 60.8 in | 60.8 in | 60.8 in | 60.8 in | 60.8 in |